>
![]() |
|
|
289/302W - 347ci
289/302W - 351ci
351W - 383ci
351W - 393ci
351W - 408ci
351W - 427ci
351W - 460ci
302/351c - 383ci
302/351c - 393ci
302/351c - 408ci
| Crank | Procomp 3.47" Cast Crank |
| Connecting Rods | Procomp 5.4” "H" Beam 4340 Steel Rods |
| Pistons | Procomp Silicon Skirt Hypotectic |
| Rings | Procomp Race Metric Moly "Z" Gap |
| Oil Pump | Procomp M68HV |
| Sump | Procomp OEM Sump |
| Fuel Pump | Procomp HV Mechanical |
| Water Pump | Procomp Alloy Hi Flow |
| Timing Chain | True Roller Dual Row 9 Key Way |
| Gaskets | Procomp Full Gasket Kit |
| Balancer | Race Elastic |
| Bearings | Procomp Main / B-E / CAM |
| Manifold | Procomp Alloy Low Rise |
| Heads | Procomp Aluminium |
| Cam | Hydrulic Flat Tappet |
| Lifters | Hydrulic Flat Tappet |
| Pushrods | Procomp Hardened |
| Roller Rockers | Procomp Aluminium |
| Rocker Studs | 3/8 Procomp Screw in studs |
| Guide Plates | Procomp 5/16 Adjustable |
| Main Studs | Procomp 12pt Nuts and Studs |
| Head Studs | Procomp 12pt Nuts and Studs |
| Driveplate | Procomp H/Duty Flexplate |
| Rocker Covers | Alloy Tall to suit Rockers |
| Ignition | PC7000 Series / PC2042 Coil & Leads |
| Crank | Forged Steel |
| Crank Girdle | Crank Main Girdle |
| Connecting Rods | "H" or Race "I" Beams |
| Pistons | Forged Full Floating |
| Sump | 7 Litre HV Sump |
| Fuel Pump | 140 GPH Electric & Reg |
| Water Pump | Electric Water Pump |
| Timing Chain | Billet Steel Gear Drive |
| Gaskets | Multi Layer Steel Head Gaskets |
| Balancer | Race Fluid Damper |
| Bearings | "H" Series Clevite |
| Manifold | Procomp High Rise |
| Heads | Procomp Aluminium CNC Ported |
| Cam | Solid Flat Tappet / Hydrulic or Solid Roller |
| Lifters | Solid Flat Tappet / Hydrulic or Solid Roller |
| Pushrods | 080 thou Race Pushrods |
| Roller Rockers | Stainless Steel or Staft Mount |
| Rocker Studs | 7/16 Procomp Screw in studs |
| Rocker Girdle | 3/18 or 7/16 Rocker Girdle |
| Driveplate | Billet Steel Flywheel |
| Rocker Covers | Billet Alloy Sheet Metal Welded |
| Starter Motor | High Gear Reduction |
| Carburettor | 750 - 950 CFM Outlaw |
| Ignition | CDI 6AL Ignition / PC2041 Coil |
![]() |